Affiliate disclosure: Some links on CourseGauge may be affiliate links. If you buy through them we may earn a commission at no extra cost to you. This never changes our verdicts. Full disclosure.
Monthly or annual? Online course subscription break-even calculator
Short answer: on the 11 popular plans below, an annual subscription costs the same or less than paying monthly once you would use it for 5 to 9 months in a year (median 7 months). If you expect to study for less than about 5 months, pay monthly and cancel; if you will learn most of the year, annual billing saves about 29% to 60% over a full year.
| Plan | Monthly | Annual (first year) | Annual, per month | Annual pays off from | Saving over 12 months | Source |
|---|---|---|---|---|---|---|
| Coursera Plus | $59.00 | $399.00 $399/yr | $33.25 | 7 months | $309.00 (44%) | Official page Annual plan has a 14-day money-back guarantee. |
| Codecademy Plus | $29.99 | $179.88 $14.99/mo billed annually | $14.99 | 6 months | $180.00 (50%) | Official page |
| Codecademy Pro | $39.99 | $239.88 $19.99/mo billed annually | $19.99 | 6 months | $240.00 (50%) | Official page |
| DataCamp Premium | $35.00 | $168.00 $14/mo billed annually (special price) | $14.00 | 5 months | $252.00 (60%) | Official page Annual figure is a special price; at the struck-out $28/mo ($336/yr) break-even would be 10 months. |
| Brilliant Individual | $30.00 | $240.00 $20/mo billed annually | $20.00 | 8 months | $120.00 (33%) | Official page |
| Brilliant Family (up to 6) | $60.00 | $480.00 $40/mo billed annually | $40.00 | 8 months | $240.00 (33%) | Official page |
| Pluralsight Core Tech | $30.00 | $252.00 $21/mo billed yearly | $21.00 | 9 months | $108.00 (30%) | Official page No refunds on individual subscriptions. |
| Pluralsight Complete | $55.00 | $468.00 $39/mo billed yearly | $39.00 | 9 months | $192.00 (29%) | Official page No refunds on individual subscriptions. |
| Babbel (1-month vs 12-month) | $17.95 | $107.40 $107.40/yr | $8.95 | 6 months | $108.00 (50%) | Official page Babbel also sells 3- and 6-month plans and a $299.99 lifetime plan. |
| Rosetta Stone | $19.99 | $159.00 $159/yr | $13.25 | 8 months | $80.88 (34%) | Official page |
| Domestika Plus | $33.90 | $164.50 $164.50 first year, renews at $329 | $13.71 | 5 months | $242.30 (60%) | Official page First-year price is an introductory offer; at the $329 renewal price break-even is 10 months. |
Download the data (CSV) · Free to cite with a link to this page (CC BY 4.0).
What the numbers show
- The quickest payback is on discounted annual offers: DataCamp's special annual price and Domestika's first-year price both pay off within 5 months, but both are promotional and Domestika renews at $329.
- Codecademy and Babbel price annual billing at about half the monthly rate, so annual wins from 6 months of use.
- Coursera Plus at $399 a year beats $59 a month from month 7.
- Brilliant, Rosetta Stone and Pluralsight discount annual plans less (about 29% to 34% over a year), so you need 8 or 9 months of use before annual is the better deal.
Before you pay for a year up front
- Check the refund terms. Some annual plans are non-refundable once the trial ends (for example Pluralsight individual plans), while Coursera Plus annual has a 14-day money-back guarantee. See every policy in the price and free-trial tracker.
- Use the free trial to test your habit. If you are not using a trial most days, the monthly plan, or a free option, is probably the safer bet. Our guide to free course platforms covers the no-cost alternatives.
- Watch renewal prices. Introductory annual prices can jump at renewal. Set a reminder a week before the renewal date.
- Prices vary. These are US list prices. Taxes, app-store billing and regional pricing change the totals, so confirm on the official page before buying.
Method
Monthly price and annual total come from each platform's official pricing page on October 15, 2026 (the same figures as our price tracker). Where a platform shows annual billing as a per-month figure, we multiplied it by 12. "Annual pays off from" is the smallest whole number of months for which paying monthly costs at least as much as one year of annual billing. Platforms that only sell annual memberships (such as MasterClass) or whose US prices we could not confirm are left out rather than estimated. The calculator runs entirely in your browser and stores nothing.
Related: Codecademy vs DataCamp · Coursera vs Udemy · Best language learning apps · Platform quiz